<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mister Group</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Brno</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Czech Republic</Country>
		<Company_WebSite_URL>http://www.mistergroup.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mister</Author_First_Name>
			<Author_Last_Name>Group</Author_Last_Name>
			<Author_Email>admin@mistergroup.org</Author_Email>
			<Contact_First_Name>Mister</Contact_First_Name>
			<Contact_Last_Name>Group</Contact_Last_Name>
			<Contact_Email>admin@mistergroup.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>admin@mistergroup.org</Sales_Email>
			<Support_Email>admin@mistergroup.org</Support_Email>
			<General_Email>admin@mistergroup.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>System Explorer</Program_Name>
		<Program_Version>2.1.1</Program_Version>
		<Program_Release_Month>3</Program_Release_Month>
		<Program_Release_Day>6</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Windows 7</Program_OS_Support>
		<Program_Language>English,German,Japanese,Portuguese,Spanish,Chinese,Czech,Slovak,Swedish</Program_Language>
		<Program_Change_Info>Tabs Groups, Multilanguage Support, New Tasks Tab</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::System Maintenance</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1143502</File_Size_Bytes>
			<File_Size_K>1143</File_Size_K>
			<File_Size_MB>1.1</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>System,Explorer,Processes,Performance,History,Startup,Services,Drivers,IE Addons,Uninstallers</Keywords>
			<Char_Desc_45>Detailed informations about the system</Char_Desc_45>
			<Char_Desc_80>Detailed informations about the system (Processes, Startups, Services,....)</Char_Desc_80>
			<Char_Desc_250>Detailed informations about the system. Action History for monitoring processes activities. Making of Registry &amp; Files snapshots for easy comparing of system changes. Performance graphs. Easy search details about file/process via online databases.</Char_Desc_250>
			<Char_Desc_450>Detailed informations about Processes, Startups, IE Addons, Uninstallers, Windows, Services... Action History for monitoring processes activities. Making of Registry and Files snapshots for easy comparing of system changes. Performance graphs for monitoring usage of system resources in time. Easy check of suspicious files via VirusTotal. Easy search details about file/process via online databases. Easy access to System Utilities.</Char_Desc_450>
			<Char_Desc_2000>Detailed informations about Processes, Startups, Explorer, IE Addons, Uninstallers, Windows, Services, Drivers, Connections and Opened Files.
Action History for monitoring processes activities.
Making of Registry &amp; Files snapshots for easy comparing of system changes. Result of comparation is displayed in tree view and text list. Can be used for analysation of product installers/uninstallers (like Total Uninstall).
Performance graphs for monitoring usage of system resources in time.
Easy check of suspicious files via VirusTotal.
Easy search details about file/process via online databases.
Easy access to System Utilities.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://systemexplorer.mistergroup.org</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://systemexplorer.mistergroup.org/SE20.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://systemexplorer.mistergroup.org/icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://systemexplorer.mistergroup.org/pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://systemexplorer.mistergroup.org/se20down</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
